Biomarkers

161 biomarkers tracked with reference ranges and optimal ranges

Biomarker Category Unit Reference Range Optimal Range
BNP Cardiac pg/mL 0.0 – 100.0 0.0 – 35.0
Troponin I Cardiac ng/mL 0.0 – 0.04 0.0 – 0.02
Troponin T Cardiac ng/mL 0.0 – 0.01 0.0 – 0.005
D-dimer Coagulation ng/mL 0.0 – 500.0 0.0 – 250.0
Fibrinogen Coagulation mg/dL 200.0 – 400.0 230.0 – 370.0
INR Coagulation ratio 0.8 – 1.2 0.9 – 1.1
PT Coagulation seconds 11.0 – 13.5 11.5 – 13.0
aPTT Coagulation seconds 25.0 – 35.0 27.0 – 33.0
Anion Gap Electrolytes mmol/L 8.0 – 16.0 8.0 – 12.0
Carbon Dioxide Electrolytes mmol/L 22.0 – 29.0 23.0 – 28.0
Phosphorus (serum) Electrolytes mg/dL 2.5 – 4.5 3.0 – 4.2
Cortisol Endocrine μg/dL 6.2 – 19.4 8.0 – 15.0
Basophils (%) Hematology % 0.0 – 2.0 0.0 – 1.0
Basophils (Absolute) Hematology ×10³/μL 0.0 – 0.2 0.0 – 0.1
Eosinophils (%) Hematology % 0.0 – 6.0 0.0 – 4.0
Eosinophils (Absolute) Hematology ×10³/μL 0.0 – 0.5 0.0 – 0.4
Hematocrit Hematology % 36.0 – 50.0 40.0 – 48.0
Hemoglobin Hematology g/dL 12.0 – 17.5 13.5 – 15.5
Immature Granulocytes (%) Hematology % 0.0 – 0.5 0.0 – 0.2
Immature Granulocytes (Absolute) Hematology ×10³/μL 0.0 – 0.03 0.0 – 0.01
Lymphocytes (%) Hematology % 20.0 – 45.0 25.0 – 40.0
Lymphocytes (Absolute) Hematology ×10³/μL 1.0 – 4.8 1.5 – 4.0
MCH Hematology pg 27.0 – 33.0 28.0 – 32.0
MCHC Hematology g/dL 32.0 – 36.0 33.0 – 35.0
MCV Hematology fL 80.0 – 100.0 85.0 – 95.0
Mean Platelet Volume Hematology fL 7.5 – 12.0 8.0 – 11.0
Monocytes (%) Hematology % 2.0 – 10.0 3.0 – 8.0
Monocytes (Absolute) Hematology ×10³/μL 0.2 – 1.0 0.3 – 0.8
Neutrophils (%) Hematology % 40.0 – 70.0 50.0 – 65.0
Neutrophils (Absolute) Hematology ×10³/μL 1.8 – 7.8 2.0 – 6.0
Platelet Count Hematology ×10³/μL 150.0 – 400.0 180.0 – 350.0
Red Blood Cell Count Hematology ×10⁶/μL 4.1 – 5.9 4.2 – 5.5
Red Cell Distribution Width Hematology % 11.5 – 14.5 12.0 – 13.5
White Blood Cell Count Hematology ×10³/μL 4.0 – 11.0 5.0 – 8.0
Cortisol (Serum) Hormone ug/dL 6.2 – 19.4 10.0 – 18.0
DHEA-S Hormone ug/dL 35.0 – 430.0 150.0 – 350.0
Estradiol (Female) Hormone pg/mL 15.0 – 350.0 50.0 – 200.0
Estradiol (Male) Hormone pg/mL 10.0 – 40.0 20.0 – 30.0
FSH (Female) Hormone mIU/mL 3.0 – 20.0 4.0 – 10.0
FSH (Male) Hormone mIU/mL 1.5 – 12.4 2.0 – 8.0
IGF-1 Hormone ng/mL 80.0 – 280.0 120.0 – 220.0
LH (Female) Hormone mIU/mL 2.0 – 15.0 3.0 – 10.0
LH (Male) Hormone mIU/mL 1.7 – 8.6 2.0 – 7.0
PSA Hormone ng/mL 0.0 – 4.0 0.0 – 1.0
Progesterone (Female) Hormone ng/mL 0.1 – 25.0 10.0 – 20.0
Prolactin Hormone ng/mL 2.0 – 18.0 5.0 – 15.0
SHBG Hormone nmol/L 10.0 – 80.0 20.0 – 60.0
Testosterone Free (Male) Hormone pg/mL 52.0 – 280.0 100.0 – 220.0
Testosterone Total (Female) Hormone ng/dL 15.0 – 70.0 25.0 – 55.0
Testosterone Total (Male) Hormone ng/dL 264.0 – 916.0 500.0 – 800.0
CD4 Absolute Immunology cells/μL 500.0 – 1500.0 700.0 – 1200.0
CD4 Percentage Immunology % 30.0 – 60.0 35.0 – 55.0
CD4/CD8 Ratio Immunology ratio 1.0 – 4.0 1.5 – 2.5
CD8 Absolute Immunology cells/μL 150.0 – 1000.0 250.0 – 800.0
CD8 Percentage Immunology % 10.0 – 40.0 15.0 – 35.0
CRP (hs-CRP) Inflammatory mg/L 0.0 – 3.0 0.0 – 1.0
ESR Inflammatory mm/hr 0.0 – 20.0 0.0 – 10.0
Homocysteine Inflammatory μmol/L 5.0 – 15.0 5.0 – 10.0
NT-proBNP Inflammatory pg/mL 0.0 – 125.0 0.0 – 50.0
hs-Troponin Inflammatory ng/L 0.0 – 14.0 0.0 – 5.0
UIBC Iron μg/dL 111.0 – 343.0 150.0 – 300.0
BUN Kidney mg/dL 7.0 – 20.0 8.0 – 18.0
Creatinine Kidney mg/dL 0.6 – 1.2 0.7 – 1.0
Uric Acid Kidney mg/dL 2.5 – 7.0 3.0 – 5.5
eGFR Kidney mL/min/1.73m² 60.0 – 120.0 90.0 – 120.0
Apolipoprotein A1 Lipid mg/dL 120.0 – 180.0 150.0 – 180.0
Apolipoprotein B Lipid mg/dL 50.0 – 130.0 50.0 – 90.0
HDL Cholesterol Lipid mg/dL 40.0 – 80.0 55.0 – 80.0
LDL Cholesterol Lipid mg/dL 0.0 – 130.0 50.0 – 100.0
Lipoprotein (a) Lipid mg/dL 0.0 – 30.0 0.0 – 14.0
Total Cholesterol Lipid mg/dL 0.0 – 200.0 150.0 – 200.0
Triglycerides Lipid mg/dL 0.0 – 150.0 50.0 – 100.0
VLDL Cholesterol Lipid mg/dL 2.0 – 30.0 5.0 – 20.0
Non-HDL Cholesterol Lipids mg/dL 0.0 – 130.0 0.0 – 100.0
A/G Ratio Liver ratio 1.1 – 2.5 1.5 – 2.2
ALP Liver U/L 44.0 – 147.0 44.0 – 100.0
ALT Liver U/L 7.0 – 56.0 10.0 – 30.0
AST Liver U/L 10.0 – 40.0 10.0 – 25.0
Albumin Liver g/dL 3.5 – 5.5 4.0 – 5.0
Ammonia Liver μg/dL 15.0 – 45.0 20.0 – 40.0
Amylase Liver U/L 30.0 – 110.0 40.0 – 90.0
Bilirubin (direct) Liver mg/dL 0.0 – 0.3 0.0 – 0.2
Bilirubin (indirect) Liver mg/dL 0.0 – 1.0 0.0 – 0.7
Bilirubin (total) Liver mg/dL 0.1 – 1.2 0.2 – 0.8
Creatine Kinase Liver U/L 30.0 – 200.0 50.0 – 150.0
GGT Liver U/L 5.0 – 65.0 5.0 – 30.0
Globulin Liver g/dL 2.0 – 3.5 2.2 – 3.0
LDH Liver U/L 140.0 – 280.0 150.0 – 250.0
Lipase Liver U/L 10.0 – 60.0 20.0 – 50.0
Total Protein Liver g/dL 6.0 – 8.3 6.8 – 7.8
CO2 (Bicarbonate) Metabolic mmol/L 22.0 – 29.0 24.0 – 28.0
Chloride (Serum) Metabolic mmol/L 98.0 – 107.0 100.0 – 106.0
Estimated Average Glucose Metabolic mg/dL 70.0 – 126.0 70.0 – 114.0
Glucose (fasting) Metabolic mg/dL 70.0 – 100.0 75.0 – 95.0
HOMA-IR Metabolic ratio 0.5 – 2.0 0.5 – 1.5
Hemoglobin A1c Metabolic % 4.0 – 5.6 4.5 – 5.3
Insulin (fasting) Metabolic μIU/mL 2.0 – 25.0 2.0 – 8.0
Lactate Metabolic mmol/L 0.5 – 2.2 0.5 – 1.5
Sodium (Serum) Metabolic mmol/L 135.0 – 145.0 138.0 – 142.0
Calcium Mineral mg/dL 8.5 – 10.5 9.0 – 10.2
Calcium (serum) Mineral mg/dL 8.5 – 10.5 9.0 – 10.0
Ferritin Mineral ng/mL 12.0 – 150.0 40.0 – 100.0
Iron (serum) Mineral μg/dL 50.0 – 170.0 70.0 – 140.0
Magnesium (RBC) Mineral mg/dL 4.2 – 6.8 4.5 – 6.5
Magnesium (Serum) Mineral mg/dL 1.7 – 2.2 1.9 – 2.1
Potassium Mineral mEq/L 3.5 – 5.0 4.0 – 4.8
Selenium Mineral μg/L 70.0 – 150.0 90.0 – 130.0
TIBC Mineral μg/dL 250.0 – 450.0 250.0 – 370.0
Transferrin Mineral mg/dL 200.0 – 360.0 220.0 – 330.0
Transferrin Saturation Mineral % 20.0 – 50.0 25.0 – 45.0
Zinc (serum) Mineral μg/dL 66.0 – 110.0 80.0 – 100.0
Urea Renal mg/dL 15.0 – 45.0 20.0 – 40.0
Free T3 Thyroid pg/mL 2.3 – 4.2 3.0 – 4.0
Free T4 Thyroid ng/dL 0.8 – 1.8 1.1 – 1.5
Reverse T3 Thyroid ng/dL 9.2 – 24.1 9.2 – 15.0
TSH Thyroid mIU/L 0.4 – 4.0 1.0 – 2.5
Total T3 Thyroid ng/dL 80.0 – 200.0 100.0 – 180.0
Total T4 Thyroid μg/dL 4.5 – 12.0 6.0 – 10.0
Appearance (urine) Urinalysis
Color (urine) Urinalysis
Calcium (urine) Urine_electrolyte mg/24hr 50.0 – 300.0 100.0 – 250.0
Chloride (urine) Urine_electrolyte mEq/L 80.0 – 250.0 100.0 – 220.0
Magnesium (urine) Urine_electrolyte mg/24hr 50.0 – 300.0 100.0 – 200.0
Osmolality (urine) Urine_electrolyte mOsm/kg 300.0 – 900.0 400.0 – 800.0
Phosphate (urine) Urine_electrolyte mg/24hr 400.0 – 1300.0 500.0 – 1100.0
Potassium (urine) Urine_electrolyte mEq/L 25.0 – 125.0 40.0 – 100.0
Sodium (urine) Urine_electrolyte mEq/L 40.0 – 220.0 80.0 – 180.0
Specific Gravity Urine_electrolyte ratio 1.005 – 1.03 1.01 – 1.025
Leukocyte Esterase Urine_hematology
Nitrites Urine_hematology
RBC (urine) Urine_hematology /HPF 0.0 – 2.0 0.0 – 1.0
WBC (urine) Urine_hematology /HPF 0.0 – 5.0 0.0 – 3.0
Albumin-to-Creatinine Ratio (ACR) Urine_kidney mg/g 0.0 – 30.0 0.0 – 10.0
Creatinine (urine) Urine_kidney mg/dL 20.0 – 370.0 50.0 – 300.0
Microalbumin Urine_kidney mg/L 0.0 – 20.0 0.0 – 10.0
Protein (24hr) Urine_kidney mg/24hr 0.0 – 150.0 0.0 – 80.0
Protein (urine) Urine_kidney mg/dL 0.0 – 10.0 0.0 – 5.0
Urea Nitrogen (urine) Urine_kidney g/24hr 12.0 – 20.0 14.0 – 18.0
Uric Acid (urine) Urine_kidney mg/24hr 250.0 – 750.0 300.0 – 600.0
Bilirubin (urine) Urine_liver
Urobilinogen Urine_liver EU/dL 0.0 – 1.0 0.0 – 0.5
5-HIAA Urine_metabolic mg/24hr 2.0 – 8.0 3.0 – 7.0
Arsenic (urine) Urine_metabolic ug/L 0.0 – 35.0 0.0 – 15.0
Catecholamines (urine) Urine_metabolic μg/24hr 0.0 – 100.0 20.0 – 80.0
Cortisol (urine) Urine_metabolic μg/24hr 3.0 – 50.0 10.0 – 35.0
Glucose (urine) Urine_metabolic mg/dL 0.0 – 0.0 0.0 – 0.0
Iodine (urine) Urine_metabolic ug/L 100.0 – 300.0 150.0 – 250.0
Ketones (urine) Urine_metabolic mg/dL 0.0 – 0.0 0.0 – 0.0
Lead (urine) Urine_metabolic ug/L 0.0 – 5.0 0.0 – 2.0
Mercury (urine) Urine_metabolic ug/L 0.0 – 10.0 0.0 – 4.0
VMA Urine_metabolic mg/24hr 1.0 – 7.0 2.0 – 6.0
Bacteria (urine) Urine_other /HPF
Casts (urine) Urine_other /LPF 0.0 – 0.0 0.0 – 0.0
Crystals (urine) Urine_other
Epithelial Cells (urine) Urine_other /HPF 0.0 – 5.0 0.0 – 2.0
Hemoglobin (urine) Urine_other
pH (urine) Urine_other 4.5 – 8.0 5.5 – 7.0
Folate Vitamin ng/mL 3.0 – 20.0 10.0 – 20.0
Vitamin B12 Vitamin pg/mL 200.0 – 900.0 400.0 – 700.0
Vitamin C Vitamin mg/dL 0.4 – 2.0 0.6 – 1.5
Vitamin D (25-OH) Vitamin ng/mL 30.0 – 100.0 40.0 – 70.0

Understanding Ranges

Reference range — the clinical "normal" range used by labs. Values outside this range are flagged as low or high.

Optimal range — a narrower band associated with better health outcomes in research. Values within reference but outside optimal are marked "suboptimal".

Always consult a healthcare provider for interpretation of your specific results.