Search Knowledge Base

6 results for "gingival-recession"

Evidence Search Results semantic · quality-ranked

Quality: 53 2024 PMID: 37898589 DOI: 10.1007/s10266-023-00863-4
Quality: 64 2024 PMID: 38474862 DOI: 10.3390/nu16050735
Quality: 53 2025 PMID: 39652800 DOI: 10.1111/odi.15203
Quality: 52 2022 PMID: 35718433 DOI: 10.1016/j.jebdp.2022.101710
Systemic Review of Clot Retraction Modulators systematic_review pubmed_article
Quality: 59 2023 PMID: 37445780 DOI: 10.3390/ijms241310602
Quality: 55 2021 PMID: 34331691 DOI: 10.1007/978-3-030-56153-6_11
Quality: 69 2012 PMID: 22336822 DOI: 10.1002/14651858.CD006697.pub2
Quality: 54 2019 PMID: 30896271 DOI: 10.1080/00016357.2019.1588372
Quality: 52 2026 PMID: 41670379 DOI: 10.3290/j.ohpd.c_2475

View full evidence search →