๐Ÿ“Š Priolix Retailer Dashboard

Evidence strength summaries for product decision-making

Evidence Quality Distribution

Tier A
318
Tier B
5048
Tier C
8605
Tier D
364
Tier F
9

Top Supplements by Evidence Strength

Supplement Sources Avg Quality Reviews RCTs OA%
Cochrane-Joint-Health 25 72.7 25 0 48.0%
Cochrane-Mushrooms 5 70.8 5 0 60.0%
Cochrane-Probiotic-Strains 8 70.0 8 0 50.0%
Cochrane-Specialty 7 69.9 7 0 57.0%
Cochrane-Amino-Acids 30 67.3 30 0 30.0%
Vitamin-D-Mortality 11 67.2 9 0 82.0%
Cochrane-Supplements 359 67.0 353 0 26.0%
Cochrane-Herbal-Medicine 123 66.9 123 0 24.0%
Probiotics-Immune 10 65.7 7 3 80.0%
Omega-3-Eye 10 64.7 5 5 90.0%
Guideline-Supplements 801 64.6 0 0 0.0%
Vitamin-E-Cognitive 6 64.5 4 2 17.0%
Calcium-Bone 11 64.1 8 3 27.0%
Cochrane-Womens-Health 3 64.0 3 0 67.0%
Omega-3-Mood 12 63.9 6 6 75.0%
Echinacea-Immune 9 63.7 7 2 22.0%
Cochrane-Sports-Supplements 16 63.5 13 3 38.0%
Ginkgo-Cognition 10 63.4 8 1 80.0%
Omega-3-Cognition 15 63.3 8 7 60.0%
Cochrane-Additional-Herbs 4 63.2 4 0 0.0%

Strongest Intervention-Condition Pairs

Supplement Condition Sources Avg Quality Meta-Analyses
Cochrane-Joint Health 25 72.7 16
Cochrane Mushrooms 5 70.8 5
Cochrane-Probiotic Strains 8 70.0 8
Cochrane Specialty 7 69.9 4
Cochrane-Amino Acids 30 67.3 17
Vitamin-D Mortality 11 67.2 9
Cochrane Supplements 359 67.0 298
Cochrane-Herbal Medicine 123 66.9 103
Probiotics Immune 10 65.7 6
Omega-3 Eye 10 64.7 3
Guideline Supplements 801 64.6 0
Vitamin-E Cognitive 6 64.5 3
Calcium Bone 11 64.1 5
Cochrane-Womens Health 3 64.0 2
Omega-3 Mood 12 63.9 4

Recent High-Quality Publications (2023+)

A Exercise for osteoarthritis of the knee systematic review ยท Q84 ยท 2024