RAW Probiotis Colon Care
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Colon Care Blend | — | — |
| ISS Bif Bifidobacterium lactis (SD-5219) | — | — |
| Lactobacillus acidophilus (SD-5221) | — | — |
| Bifidobacterium lactis (SD-5674) | — | — |
| RAW Whole Food Probiotic Blend | — | — |
| Bulgarian Yogurt (milk) Concentrate | — | — |
| Eastern European Wild Kefir Culture | — | — |
| Bifidobacterium longum | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus brevis | — | — |
| Lactobacillus bulgaricus | — | — |
| Lactobacillus casei | — | — |
| Lactobacillus fermentum | — | — |
| Lactobacillus helveticus | — | — |
| Lactobacillus kefiranofaciens | — | — |
| Lactobacillus kefirgranum | — | — |
| Lactobacillus rhamnosus | — | — |
| Lactococcus lactis | — | — |
| Lactococcus cremoris | — | — |
| Streptococcus thermophilus | — | — |
| Lactobacillus kefir | — | — |
| Lactobacillus parakefir | — | — |
| Lactobacillus plantarum | — | — |
| Lactococcus lactis biovar diacetylactis | — | — |
| Leuconostoc lactis | — | — |
| Leuconostoc mesenteroides | — | — |
| Leuconostoc cremoris | — | — |
| Leuconostoc dextranicum | — | — |
| Kluyveromyces marxianus | — | — |
| Brettanomyces anomalus | — | — |
| Debaryomyces hansenii | — | — |
| Saccharomyces unisporus | — | — |
| Saccharomyces turicensis | — | — |
| Saccharomyces cerevisiae | — | — |
| Saccharomyces exiguus | — | — |
| Torulaspora delbrueckii | — | — |
| Colon Transit Support Enzyme Blend | — | — |
| Amylase | — | — |
| Proteases | — | — |
| Lactase | — | — |
| Glucoamylase | — | — |
| Alpha-Galactosidase | — | — |
| Lipase | — | — |
| Pectinase | — | — |
| Peptidase | — | — |
| Bromelain | — | — |
| Phytase | — | — |
| Hemicellulase | — | — |
| Beta-Glucanase | — | — |
| Papain | — | — |
| Cellulase | — | — |
| Xylanase | — | — |
| Diastase | — | — |
| Invertase | — | — |
| Eastern European RAW Fruit & Veggie Blend | — | — |
| Red Bell Pepper | — | — |
| Green Pea | — | — |
| Carrot | — | — |
| Plum | — | — |
| Cherry | — | — |
| Strawberry | — | — |
| Raspberry | — | — |
| Vegetable Cellulose | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2016-09-22
Product Type
Other Combinations
Form
Capsule
Brand
Garden of Life
DSLD ID
64942
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Multi-Flora Probiotic
VitaCeutical Labs
100
Acidophilus With Goat's Milk
Vitabase
100
Carrot Acidophilus
Bronson
100
Vibrant Flora 10/20 Probiotic Formula
IVL Institute For Vibrant Living
100
Digestive Health Probiotic
Nature Made
100