Multi-Strain Probiotic
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| 31 Strain Probiotic Blend | — | — |
| Bifidobacterium animalis lactis Bifolac 12 | — | — |
| Bifidobacterium longum infantis | — | — |
| Bifidobacterium longum longum UABL-14 | — | — |
| Bifidobacterium bifidum BB-6 | — | — |
| Lactobacillus reuteri UALre-16 | — | — |
| Bifidobacterium longum | — | — |
| Bifidobacterium animalis lactis | — | — |
| Lactobacillus gasseri LG-36 | — | — |
| Lactobacillus fermentum LF-61 | — | — |
| Lactobacillus gasseri UALg-05 | — | — |
| Lactobacillus rhamnosus BIFOLAC GG | — | — |
| Lactobacillus acidophilus UALa-01 | — | — |
| HOWARU Lactobacillus acidophilus NCFM | — | — |
| Lactobacillus brevis | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus rhamnosus | — | — |
| Lactobacillus salivarius SD-5851 | — | — |
| Lactobacillus casei UALc-03 | — | — |
| Bifidobacterium lactis HN-19 | — | — |
| Lactobacillus plantarum UALp-05 | — | — |
| Lactobacillus paracasei UALpc-04 | — | — |
| Streptococcus thermophilus | — | — |
| Lactobacillus rhamnosus HN001 | — | — |
| Lactobacillus helveticus SP-27 | — | — |
| Lactobacillus delbrueckii bulgaricus LB-87 | — | — |
| Lactococcus lactis Ll-23 | — | — |
| Bifidobacterium breve BBr8 | — | — |
| Soil Based Organisms | — | — |
| Bacillus subtilis DE-111 | — | — |
| Bacillus coagulans BCP92 | — | — |
| MuniSpore | — | — |
| Bacillus coagulans Lactospore | — | — |
| Prebiotic Blend | — | — |
| Fructooligosaccharides | — | — |
| Larch Arabinogalactan | — | — |
| Rice Maltodextrin | — | — |
| Hypromellose | — | — |
| Pectin | — | — |
| Water, Purified | — | — |
| Medium Chain Triglyceride | — | — |
| Silica | — | — |
Label Claims — Verification
❓
Nutrient
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2025-09-25
Product Type
Other Combinations
Form
Capsule
Brand
InnovixLabs
DSLD ID
334987
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Multi-Flora Probiotic
VitaCeutical Labs
100
Acidophilus With Goat's Milk
Vitabase
100
Carrot Acidophilus
Bronson
100
Vibrant Flora 10/20 Probiotic Formula
IVL Institute For Vibrant Living
100
Digestive Health Probiotic
Nature Made
100