Ultimate Flora Ultimate Care Probiotic 150 Billion
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Non-Nutrient/Non-Botanical
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Ultimate Care Probiotic Culture Blend | — | — |
| Bifidobacterium lactis Bl-04 | — | — |
| Lactobacillus plantarum Lp-115 | — | — |
| Lactobacillus acidophilus La-14 | — | — |
| Bifidobacterium longum Bl-05 | — | — |
| Bifidobacterium lactis Bi-07 | — | — |
| Lactobacillus plantarum HA-119 | — | — |
| Lactobacillus bulgaricus Lb-87 | — | — |
| Lactobacillus salivarius Ls-33 | — | — |
| Lactobacillus rhamnosus Lr-32 | — | — |
| Bifidobacterium infantis Bi-26 | — | — |
| Lactobacillus gasseri Lg-36 | — | — |
| Lactococcus lactis Ll-23 | — | — |
| Bifidobacterium lactis HN019 | — | — |
| Lactobacillus rhamnosus GG | — | — |
| Bifidobacterium bifidum Bb-06 | — | — |
| Lactobacillus paracasei Lpc-37 | — | — |
| Lactobacillus rhamnosus HN001 | — | — |
| Lactobacillus helveticus HA-501 | — | — |
| Lactobacillus casei HA-108 | — | — |
| Lactobacillus rhamnosus HA-111 | — | — |
| Lactobacillus paracasei HA-196 | — | — |
| Bifidobacterium longum HA-135 | — | — |
| Bifidobacterium infantis HA-116 | — | — |
| Lactobacillus reuteri HA-188 | — | — |
| Lactobacillus rhamnosus HA-500 | — | — |
| Lactobacillus rhamnosus R0343ND | — | — |
| Lactobacillus fermentum HA-179 | — | — |
| Lactobacillus helveticus HA-128 | — | — |
| Bifidobacterium animalis subsp. lactis LAFTI 894 | — | — |
| Bifidobacterium breve HA-129 | — | — |
| Lactobacillus brevis HA-112 | — | — |
| Lactobacillus acidophilus Rosell-418 | — | — |
| Lactobacillus plantarum Rosell-1012 | — | — |
| Lactobacillus rhamnosus HA-114 | — | — |
| Bifidobacterium bifidum Rosell-71 | — | — |
| Lactobacillus acidophilus HA-122 | — | — |
| Bifidobacterium bifidum HA-132 | — | — |
| Bifidobacterium lactis HA-194 | — | — |
| Bifidobacterium breve Rosell-70 | — | — |
| Bifidobacterium longum Rosell-175 | — | — |
| Microcrystalline Cellulose | — | — |
| Capsule | — | — |
| Medium Chain Triglycerides | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2021-07-27
Product Type
Non-Nutrient/Non-Botanical
Form
Capsule
Brand
Renew Life
DSLD ID
250799
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Multi-Flora Probiotic
VitaCeutical Labs
100
Acidophilus With Goat's Milk
Vitabase
100
Carrot Acidophilus
Bronson
100
Vibrant Flora 10/20 Probiotic Formula
IVL Institute For Vibrant Living
100
Digestive Health Probiotic
Nature Made
100