Search Knowledge Base

32 results for "observational-studies-as-topic"

Evidence Source 2019 PMID: 30653130
Evidence Source 2020 PMID: 32708032
Evidence Source 2020 PMID: 32722436

Evidence Search Results semantic · quality-ranked

Quality: 70 2022 PMID: 33819127 DOI: 10.1080/10408398.2021.1903382
Quality: 63 2022 PMID: 36116555 DOI: 10.1016/j.neuroscience.2022.09.012
Quality: 59 2024 PMID: 38914172 DOI: 10.1016/j.nbd.2024.106574
Quality: 56 2024 PMID: 38070485 DOI: 10.1093/jncics/pkad104
Quality: 55 2023 PMID: 37022989 DOI: 10.1371/journal.pone.0280784
Quality: 52 2015 PMID: 25589780 DOI: 10.1136/jnnp-2014-309598
Quality: 52 2015 PMID: 25885319 DOI: 10.1186/s12885-015-1042-2
Quality: 54 2023 PMID: 37674328 DOI: 10.1111/apa.16961

View full evidence search →