Super Greens Natural Berry Flavor
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | — | — |
| Total Carbohydrates | — | — |
| Dietary Fiber | — | — |
| Sugar | — | — |
| Protein | — | — |
| Organic Antioxidant Blend | — | — |
| Blue Agave Inulin | — | — |
| Apple, Powder | — | — |
| Pineapple, Powder | — | — |
| Blueberry Fruit Extract | — | — |
| Raspberry, Powder | — | — |
| Noni, Powder | — | — |
| Goji Fruit Extract | — | — |
| Amla, Powder | — | — |
| Acai, Powder | — | — |
| Beet, Powder | — | — |
| Carrot, Powder | — | — |
| Rose Hip, Powder | — | — |
| Eleuthero, Powder | — | — |
| Organic Greens Blend | — | — |
| Wheat Grass, Powder | — | — |
| Broccoli, Powder | — | — |
| Spirulina, Powder | — | — |
| Spinach, Powder | — | — |
| Alfalfa, Powder | — | — |
| Barley Grass, Powder | — | — |
| Oat Grass, Powder | — | — |
| Chlorella, Powder | — | — |
| Kale, Powder | — | — |
| Parsley, Powder | — | — |
| Probiotic 10 Billion CFU Blend | — | — |
| Lactobacillus rhamnosus | — | — |
| Lactobacillus paracasei | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus plantarum | — | — |
| Bifidobacterium breve | — | — |
| Bifidobacterium longum | — | — |
| Bifidobacterium adolescentis | — | — |
| Bifidobacterium animalis lactis | — | — |
| Bifidobacterium bifidum | — | — |
| Digestive Enzymes Blend | — | — |
| Cellulase | — | — |
| Amylase | — | — |
| Catalase | — | — |
| Protease | — | — |
| Hemicellulase | — | — |
| Lipase | — | — |
| Protease, Bacterial | — | — |
| Lactase | — | — |
| Beta-Glucanase | — | — |
| Diastase | — | — |
| Natural Flavors | — | — |
| Rice Husk | — | — |
| Citric Acid | — | — |
| Stevia Leaf Extract | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2025-09-25
Product Type
Other Combinations
Form
Powder
Brand
NutraChamps
DSLD ID
338150
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Acidophilus Two Billion
NOW
100
Probiotic Plus Prebiotic Natural Berry Flavor
Member's Mark
100
Infant Probiotic
Smidge
100
Adults 55+ Probiotic Multi
Probiogen
100
ProbioMax 350 DF
XYMOGEN
100