Men's One 40+
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamins & Minerals | — | — |
| Vitamin A | — | — |
| Vitamin C | — | — |
| Vitamin D | — | — |
| Vitamin E | — | — |
| Thiamine | — | — |
| Riboflavin | — | — |
| Niacin | — | — |
| Vitamin B6 | — | — |
| Folate | — | — |
| Vitamin B12 | — | — |
| Biotin | — | — |
| Pantothenic Acid | — | — |
| Calcium | — | — |
| Iodine | — | — |
| Magnesium | — | — |
| Zinc | — | — |
| Selenium | — | — |
| Copper | — | — |
| Manganese | — | — |
| Chromium | — | — |
| Molybdenum | — | — |
| Choline | — | — |
| Boron | — | — |
| Vitamin K | — | — |
| Vitality Stamina Blend | — | — |
| African Pygeum Bark Extract | — | — |
| L-Arginine | — | — |
| Beta-Sitosterol | — | — |
| Boswellia gum resin extract | — | — |
| Coenzyme Q-10 | — | — |
| Eurycoma longifolia Root Extract | — | — |
| Hyaluronic Acid | — | — |
| Saw Palmetto Berry Extract | — | — |
| Tribulus Fruit Extract | — | — |
| Turmeric Root Extract | — | — |
| Organic Whole Food Vegetable Blend | — | — |
| Barley Grass | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Chlorella | — | — |
| Spirulina | — | — |
| Sea Kelp | — | — |
| Kale | — | — |
| Broccoli | — | — |
| Dandelion | — | — |
| Broccoli | — | — |
| Dulse | — | — |
| Plant Source Digestive Enzyme Blend | — | — |
| Bromelain | — | — |
| Papain | — | — |
| Amylase | — | — |
| Cellulase | — | — |
| Glucoamylase | — | — |
| Lipase | — | — |
| Protease | — | — |
| Hypromellose | — | — |
| Water, Purified | — | — |
| Cellulose | — | — |
| Magnesium Stearate | — | — |
| Silicon Dioxide | — | — |
Label Claims — Verification
❓
Nutrient
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (76% of products)
Nutrient (58% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2025-05-21
Product Type
Other Combinations
Form
Capsule
Brand
Bluebonnet
DSLD ID
332619
Data Updated
2026-04-10
Research Evidence
337
Research Sources
54
Avg Quality Score
161
Meta Analysis
68
Systematic Review
51
Rct
48
Clinical Trial
2
Other
2
Regulatory Source
1
Narrative Review
1
Cochrane Review
1
Guideline
1
Openfda Safety
A
Vitamin A supplementation for preventing morbidity and mortality in children from six months to five years of age
A
Vitamin A supplementation for the prevention of morbidity and mortality in infants six months of age or less
A
Vitamin A supplementation for reducing the risk of mother-to-child transmission of HIV infection
A
Vitamin A supplements for preventing mortality, illness, and blindness in children aged under 5: systematic review and meta-analysis
A
Vitamin A supplementation for the prevention of morbidity and mortality in infants one to six months of age
A
Exercise training-induced changes in exerkine concentrations may be relevant to the metabolic control of type 2 diabetes mellitus patients: A systematic review and meta-analysis of randomized controlled trials
A
Food fortification with multiple micronutrients: impact on health outcomes in general population
Compare Similar Products
Thyrosol
Metagenics
100
Thyro Complex
Akasha Naturals
100
START! Multi-Vitamin + Joints
Botanic Choice
100
START! Multi-Vitamin + Vision
Botanic Choice
100
START! Multi-Vitamin + Heart
Botanic Choice
100