Phyto Fruits
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | — | — |
| Total Carbohydrates | — | — |
| Dietary Fiber | — | — |
| Total Sugars | — | — |
| Vitamin C | — | — |
| Proprietary Blend | — | — |
| Fruit Powder and Extract Blend | — | — |
| Apple, Powder | — | — |
| Beet, Powder | — | — |
| Beet Root Juice, Powder | — | — |
| Ascorbic Acid | — | — |
| Strawberry, Powder | — | — |
| Cherry Fruit Juice, Powder | — | — |
| Raspberry, Powder | — | — |
| Cranberry Fruit Juice, Powder | — | — |
| Mango Fruit Juice, Powder | — | — |
| Papaya, Powder | — | — |
| Peach Fruit Juice, Powder | — | — |
| Orange Fruit Juice, Powder | — | — |
| Black Currant Fruit Juice, Powder | — | — |
| Pomegranate, Powder | — | — |
| Pineapple fruit juice powder | — | — |
| Nectarine, Powder | — | — |
| Bilberry Fruit Extract | — | — |
| Tangerine Fruit Juice, Powder | — | — |
| Plum, Powder | — | — |
| Apricot Fruit Juice, Powder | — | — |
| Kiwi, Powder | — | — |
| Grape Fruit Juice, Powder | — | — |
| Cherimoya, Powder | — | — |
| Tomato, Powder | — | — |
| Acai berry extract | — | — |
| Coconut Water | — | — |
| Acerola Cherry Extract | — | — |
| OxyPhyte Grape seed extract | — | — |
| Blueberry, Powder | — | — |
| Passionflower, Powder | — | — |
| Guava Fruit Juice, Powder | — | — |
| Blackberry, Powder | — | — |
| Persimmon leaf extract | — | — |
| Grapefruit, Powder | — | — |
| Digestive Blend | — | — |
| Blend | — | — |
| Microcrystalline Cellulose | — | — |
| Apple Fiber | — | — |
| Flaxseed, Defatted | — | — |
| Soy Lecithin | — | — |
| Antioxidant Blend | — | — |
| Barley Grass | — | — |
| Eleuthero Root Extract | — | — |
| Soybean Extract | — | — |
| Probiotic Blend | — | — |
| Lactobacillus plantarum | — | — |
| Lactobacillus salivarius | — | — |
| Lactobacillus acidophilus | — | — |
| Bifidobacterium longum | — | — |
| Lactobacillus gasseri | — | — |
| Lactobacillus rhamnosus | — | — |
| Maltodextrin | — | — |
| Natural Flavors | — | — |
| Rebaudioside A | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (83% of products)
Nutrient (54% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2024-05-23
Product Type
Other Combinations
Form
Powder
DSLD ID
307000
Data Updated
2026-04-10
Research Evidence
371
Research Sources
54
Avg Quality Score
148
Meta Analysis
82
Systematic Review
71
Rct
62
Clinical Trial
2
Regulatory Source
1
Cochrane Review
1
Narrative Review
1
Other
1
Openfda Safety
A
Vitamin C supplementation for the primary prevention of cardiovascular disease
A
Does Vitamin C Supplementation Provide a Protective Effect in Periodontal Health? A Systematic Review and Meta-Analysis
Compare Similar Products
Mega-Dose Vitamin C
DR.F
100
Ascorbic Acid (Vitamin C) Powder
TerraVita Premium Collection
100
Ascorbic Acid (Vitamin C) Powder
TerraVita Premium Collection
100
Ascorbic Acid (Vitamin C)
Hard Rhino
100
Ascorbic Acid (Vitamin C) Powder
TerraVita Premium Collection
100