Raw Protein
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | — | — |
| Calories from Fat | — | — |
| Total Fat | — | — |
| Total Carbohydrates | — | — |
| Dietary Fiber | — | — |
| Sugar | — | — |
| Protein | — | — |
| Vitamin A | — | — |
| Vitamin D | — | — |
| Vitamin E | — | — |
| Vitamin K | — | — |
| Organic RAW Sprout Blend | — | — |
| organic sprouted Brown Rice Protein | — | — |
| organic Amaranth | — | — |
| organic Quinoa | — | — |
| organic Millet | — | — |
| organic Buckwheat | — | — |
| organic Garbanzo Bean | — | — |
| organic Lentil | — | — |
| organic Adzuki Bean | — | — |
| organic Flax | — | — |
| organic Sunflower | — | — |
| organic Pumpkin | — | — |
| Organic Chia Seed | — | — |
| Sesame | — | — |
| RAW Probiotic and Enzyme Blend | — | — |
| High Protein Chlorella | — | — |
| Proteases | — | — |
| Bacillus subtilis | — | — |
| Mixed Tocopherols | — | — |
| Alpha-Tocotrienol | — | — |
| Beta-Tocotrienol | — | — |
| D-Gamma-Tocotrienol | — | — |
| Beta-Tocopherol | — | — |
| Gamma-Tocopherol | — | — |
| Brewer's Yeast | — | — |
| Lactobacillus bulgaricus | — | — |
Label Claims — Verification
❓
Nutrient
❓
All Other
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2014-01-24
Product Type
Other Combinations
Form
Powder
Brand
Garden of Life
DSLD ID
29092
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Acidophilus Two Billion
NOW
100
Probiotic Plus Prebiotic Natural Berry Flavor
Member's Mark
100
Infant Probiotic
Smidge
100
Adults 55+ Probiotic Multi
Probiogen
100
ProbioMax 350 DF
XYMOGEN
100