Women 50 & Wiser
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin C | — | — |
| Vitamin D | — | — |
| Vitamin E | — | — |
| Thiamine | — | — |
| Riboflavin | — | — |
| Vitamin B6 | — | — |
| Folate | — | — |
| Vitamin B12 | — | — |
| Pantothenic Acid | — | — |
| Calcium | — | — |
| Iodine | — | — |
| Magnesium | — | — |
| Selenium | — | — |
| Copper | — | — |
| Manganese | — | — |
| Chromium | — | — |
| Molybdenum | — | — |
| RAW Whole Food Probiotic Blend | — | — |
| Bulgarian Yogurt concentrate | — | — |
| Lactobacillus plantarum | — | — |
| Lactobacillus reuteri | — | — |
| Lactobacillus rhamnosus | — | — |
| Bifidobacterium animalis sub. lactis | — | — |
| Bifidobacterium bifidum | — | — |
| Bifidobacterium animalis lactis | — | — |
| Bifidobacterium longum | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus bulgaricus | — | — |
| Lactobacillus casei | — | — |
| Lactobacillus gasseri | — | — |
| Eastern European Wild Kefir Culture | — | — |
| Lactobacillus helveticus | — | — |
| Lactobacillus kefiranofaciens | — | — |
| Lactobacillus kefirgranum | — | — |
| Lactococcus lactis | — | — |
| Lactococcus cremoris | — | — |
| Streptococcus thermophilus | — | — |
| Lactobacillus kefir | — | — |
| Lactobacillus parakefir | — | — |
| Lactobacillus brevis | — | — |
| Lactococcus lactis subsp. lactis biovar diacetylactis | — | — |
| Leuconostoc lactis | — | — |
| Leuconostoc mesenteroides | — | — |
| Leuconostoc cremoris | — | — |
| Leuconostoc dextranicum | — | — |
| Kluyveromyces marxianus | — | — |
| Brettanomyces anomalus | — | — |
| Debaryomyces hansenii | — | — |
| Saccharomyces unisporus | — | — |
| Saccharomyces turicensis | — | — |
| Saccharomyces cerevisiae | — | — |
| Saccharomyces exiguus | — | — |
| Torulaspora delbrueckii | — | — |
| Eastern European Fruit & Veggie Blend | — | — |
| Red Bell Pepper | — | — |
| Green Pea | — | — |
| Carrot | — | — |
| Plum | — | — |
| Cherry | — | — |
| Strawberry | — | — |
| Raspberry | — | — |
| Dairy-Digesting Enzyme Blend | — | — |
| Lactase | — | — |
| Protease SP | — | — |
| Protease S | — | — |
| Aspergillopepsin | — | — |
| Potato Starch | — | — |
| Vegetable Cellulose | — | — |
| Acacia Fiber | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (83% of products)
Nutrient (54% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2022-08-23
Product Type
Other Combinations
Form
Capsule
DSLD ID
274812
Data Updated
2026-04-10
Research Evidence
371
Research Sources
54
Avg Quality Score
148
Meta Analysis
82
Systematic Review
71
Rct
62
Clinical Trial
2
Regulatory Source
1
Cochrane Review
1
Narrative Review
1
Other
1
Openfda Safety
A
Vitamin C supplementation for the primary prevention of cardiovascular disease
A
Does Vitamin C Supplementation Provide a Protective Effect in Periodontal Health? A Systematic Review and Meta-Analysis
Compare Similar Products
Vitamin C Ester Ascorbyl Palmitate
OL Olympian Labs
100
Vitamin C 1000 mg
PurHEALTH
100
Ultra C Buffered
New Sun
100
Black Elderbarry with Liposomal Vitamin C & Zinc
SunVita Health
100
Natural Vitamin C
Herbadiet
100