TriActive Biotics Advanced Care Natural Berry
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Microencapsulated Probiotic Blend | — | — |
| Bifidobacterium lactis BS01 | — | — |
| Bifidobacterium breve BR03 | — | — |
| Lactobacillus acidophilus LA02 | — | — |
| Lactobacillus plantarum LP09 | — | — |
| Lactobacillus rhamnosus LR06 | — | — |
| Lactobacillus casei LC-03 | — | — |
| Bifidobacterium bifidum BB-01 | — | — |
| Streptococcus thermophilus YO8 | — | — |
| Lactobacillus plantarum LP01 | — | — |
| Lactobacillus rhamnosus LR-05 | — | — |
| Lactobacillus rhamnosus GG | — | — |
| Bifidobacterium longum BL-03 | — | — |
| Lactobacillus reuteri LRE02 | — | — |
| Bifidobacterium infantis BI02 | — | — |
| Lactobacillus salivarius subsp. salivarius CRL1328 | — | — |
| Bifidobacterium lactis BA05 | — | — |
| FFe4 Fermented Fungal Enzyme Blend | — | — |
| Lactase, Fungal | — | — |
| Amylase, Fungal | — | — |
| Cellulase, Fungal | — | — |
| Protease, Fungal | — | — |
| Prebiotic | — | — |
| Xanthan Gum | — | — |
| Cellulose | — | — |
| Xylitol | — | — |
| Inulin | — | — |
| Natural flavor(s) | — | — |
| Medium Chain Triglycerides | — | — |
| Malic Acid | — | — |
| Rebaudioside A | — | — |
| Ester of Glycerol | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (91% of products)
Nutrient (14% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2018-04-25
Product Type
Other Combinations
Form
Powder
Brand
Essential Source
DSLD ID
176230
Data Updated
2026-04-10
Research Evidence
691
Research Sources
52
Avg Quality Score
255
Clinical Trial
205
Meta Analysis
123
Rct
81
Systematic Review
18
Cochrane Review
2
Guideline
2
Regulatory Source
1
Other
1
Narrative Review
1
Openfda Safety
A
The Gut Microbiome in Depression and Potential Benefit of Prebiotics, Probiotics and Synbiotics: A Systematic Review of Clinical Trials and Observational Studies
A
Probiotics for the prevention of Clostridium difficile-associated diarrhea in adults and children
Compare Similar Products
Acidophilus Two Billion
NOW
100
Probiotic Plus Prebiotic Natural Berry Flavor
Member's Mark
100
Infant Probiotic
Smidge
100
Adults 55+ Probiotic Multi
Probiogen
100
ProbioMax 350 DF
XYMOGEN
100