Evidence Sources
Browse 63 of 8594 research sources from PubMed and clinical trials (page 1 of 2)
| Year | Title | Citations | Type | PMID | Related |
|---|---|---|---|---|---|
| — | Biotin | — | Ods Factsheet | — | |
| — | Black Cohosh | — | Ods Factsheet | — | |
| — | BoneHealth | — | Ods Factsheet | — | |
| — | Boron | — | Ods Factsheet | — | |
| — | Calcium | — | Ods Factsheet | — | |
| — | CardiovascularDisease | — | Ods Factsheet | — | |
| — | Carnitine | — | Ods Factsheet | — | |
| — | Choline | — | Ods Factsheet | — | |
| — | Chromium | — | Ods Factsheet | — | |
| — | CoenzymeQ10 | — | Ods Factsheet | — | |
| — | CognitiveFunction | — | Ods Factsheet | — | |
| — | Copper | — | Ods Factsheet | — | |
| — | Dietary Supplements in the Time of COVID-19 | — | Ods Factsheet | — | |
| — | Creatine | — | Ods Factsheet | — | |
| — | Curcumin | — | Ods Factsheet | — | |
| — | Diabetes | — | Ods Factsheet | — | |
| — | Echinacea | — | Ods Factsheet | — | |
| — | Ephedra and Ephedrine Alkaloids for Weight Loss and Athletic Performance | — | Ods Factsheet | — | |
| — | Dietary Supplements for Exercise and Athletic Performance | — | Ods Factsheet | — | |
| — | EyeHealth | — | Ods Factsheet | — | |
| — | Fluoride | — | Ods Factsheet | — | |
| — | Folate | — | Ods Factsheet | — | |
| — | Garlic | — | Ods Factsheet | — | |
| — | Ginger | — | Ods Factsheet | — | |
| — | Ginkgo | — | Ods Factsheet | — | |
| — | Ginseng | — | Ods Factsheet | — | |
| — | Glucosamine | — | Ods Factsheet | — | |
| — | GreenTea | — | Ods Factsheet | — | |
| — | Dietary Supplements for Immune Function and Infectious Diseases | — | Ods Factsheet | — | |
| — | Iodine | — | Ods Factsheet | — | |
| — | Iron | — | Ods Factsheet | — | |
| — | Lutein | — | Ods Factsheet | — | |
| — | Lycopene | — | Ods Factsheet | — | |
| — | Magnesium | — | Ods Factsheet | — | |
| — | Manganese | — | Ods Factsheet | — | |
| — | Melatonin | — | Ods Factsheet | — | |
| — | Menopause | — | Ods Factsheet | — | |
| — | MilkThistle | — | Ods Factsheet | — | |
| — | Molybdenum | — | Ods Factsheet | — | |
| — | Niacin | — | Ods Factsheet | — | |
| — | Omega-3 Fatty Acids | — | Ods Factsheet | — | |
| — | Pantothenic Acid | — | Ods Factsheet | — | |
| — | Phosphorus | — | Ods Factsheet | — | |
| — | Potassium | — | Ods Factsheet | — | |
| — | Dietary Supplements for Primary Mitochondrial Disorders | — | Ods Factsheet | — | |
| — | Probiotics | — | Ods Factsheet | — | |
| — | Quercetin | — | Ods Factsheet | — | |
| — | Resveratrol | — | Ods Factsheet | — | |
| — | Riboflavin | — | Ods Factsheet | — | |
| — | SawPalmetto | — | Ods Factsheet | — |
Page 1 of 2
← Prev
Next →