Search Knowledge Base

8 results for "urinary-tract-infections"

Evidence Search Results semantic · quality-ranked

Quality: 72 2015 PMID: 26695595 DOI: 10.1002/14651858.CD008772.pub2
Quality: 70 2015 PMID: 26040964 DOI: 10.1002/14651858.CD010446.pub2
Quality: 73 2023 PMID: 37870148 DOI: 10.1002/14651858.CD013631.pub2
Quality: 63 2023 PMID: 38784519 DOI: 10.4314/ejhs.v33i5.18
Quality: 74 2017 PMID: 28884476 DOI: 10.1002/14651858.CD010723.pub2
Quality: 70 2019 PMID: 30814089
Quality: 67 2019 PMID: 30784039 DOI: 10.1002/14651858.CD001532.pub5
Quality: 49 2023 PMID: 37392226 DOI: 10.1007/s00192-023-05568-4

View full evidence search →