Search Knowledge Base

592 results for "randomized-controlled-trials-as-topic"

Evidence Source 2026 PMID: 41542879
Evidence Source 2026 PMID: 41641880
Evidence Source 2026 PMID: 41700575
Evidence Source 2026 PMID: 41881430
Evidence Source 2026 PMID: 41925053

Evidence Search Results semantic · quality-ranked

Quality: 77 2019 PMID: 31696224 DOI: 10.1042/BSR20190369
Quality: 54 2023 PMID: 36640146 DOI: 10.1002/ptr.7724
Quality: 53 2024 PMID: 38597219 DOI: 10.1080/14737175.2024.2341004
Quality: 74 2018 PMID: 28933578 DOI: 10.1080/10408398.2017.1349076
Quality: 57 2025 PMID: 41005054 DOI: 10.1016/j.phymed.2025.157285
Quality: 59 2017 PMID: 27645169 DOI: 10.1002/gps.4571
Quality: 52 2019 PMID: 30699444 DOI: 10.1055/s-0038-1677481
Quality: 49 2013 PMID: 23065196 DOI: 10.1136/amiajnl-2012-001175

View full evidence search →