Search Knowledge Base

1823 results for "male"

Evidence Source 2022 PMID: 35604582
Evidence Source 2013 PMID: 23912751
Evidence Source 2013 PMID: 23913583
Evidence Source 2022 PMID: 35993457
Evidence Source 2025 PMID: 38600886
Evidence Source 2024 PMID: 39684501
Evidence Source 2017 PMID: 28752910
Evidence Source 2018 PMID: 29345213
Evidence Source 2020 PMID: 32736394
Evidence Source 2020 PMID: 32824334
Evidence Source 2020 PMID: 32851663
Evidence Source 2022 PMID: 33003172

Evidence Search Results semantic · quality-ranked

Quality: 54 2016 PMID: 26932683 DOI: 10.1038/srep22386
Quality: 52 2020 PMID: 32048383 DOI: 10.1002/ptr.6627
Quality: 50 2021 PMID: 34933534 DOI: 10.4081/aiua.2021.4.475
Quality: 59 2024 PMID: 39171682 DOI: 10.1177/03915603241273882
Quality: 58 2022 PMID: 35993457 DOI: 10.2174/1570163819666220820122101
Quality: 56 2025 PMID: 39861368 DOI: 10.3390/nu17020238
Quality: 51 2024 PMID: 38530761 DOI: 10.5935/1518-0557.20240013
Quality: 52 2017 PMID: 28333357 DOI: 10.1093/humupd/dmx006
Quality: 48 2025 PMID: 38600886 DOI: 10.23736/S2724-6507.23.04099-X
Quality: 54 2013 PMID: 23912751 DOI: 10.1007/s10815-013-0047-5

View full evidence search →