Search Knowledge Base

30 results for "drug-administration-schedule"

Evidence Source 2005 PMID: 15649737
Evidence Source 2009 PMID: 19821390
Evidence Source 2012 PMID: 22786531
Evidence Source 2014 PMID: 25157445
Evidence Source 2015 PMID: 25856551
Evidence Source 2015 PMID: 26482110
Evidence Source 2020 PMID: 32271939
Evidence Source 1998 PMID: 9673596

Evidence Search Results semantic · quality-ranked

Quality: 75 2024 PMID: 38353289 DOI: 10.1002/14651858.CD004184.pub3
Quality: 75 2011 PMID: 21901694 DOI: 10.1002/14651858.CD005025.pub3
Quality: 63 2014 PMID: 25010869 DOI: 10.1002/14651858.CD006169.pub2
Quality: 60 2019 PMID: 30453011 DOI: 10.1016/j.ejps.2018.11.015
Quality: 59 2014 PMID: 25173808 DOI: 10.1002/14651858.CD010052.pub2
Quality: 59 2016 PMID: 27912871 DOI: 10.1016/j.phymed.2016.10.013
Quality: 66 2006 PMID: 16437510
Quality: 79 2019 PMID: 30699468 DOI: 10.1002/14651858.CD009218.pub3
BACKGROUND: Anaemia is a condition in which the number of red blood cells is insufficient to meet physiologic needs; it is caused by many conditions, particularly iron deficiency. Traditionally, daily...

View full evidence search →