Search Knowledge Base

133 results for "clinical-trials-as-topic"

Evidence Source 2021 PMID: 34209247
Evidence Source 2020 PMID: 32722436
Evidence Source 2020 PMID: 33059260
Evidence Source 2020 PMID: 33099465

Evidence Search Results semantic · quality-ranked

Quality: 72 2022 PMID: 36362057 DOI: 10.3390/ijms232113268
Quality: 77 2024 PMID: 38501688 DOI: 10.1002/14651858.CD015084.pub2
Quality: 62 2020 PMID: 33059260 DOI: 10.1016/j.biopha.2020.110832
Quality: 61 2020 PMID: 32528296 DOI: 10.3389/fphar.2020.00778
Quality: 57 2025 PMID: 41005054 DOI: 10.1016/j.phymed.2025.157285
Quality: 53 2024 PMID: 37966571 DOI: 10.1007/s00210-023-02825-7
Quality: 52 2019 PMID: 30699444 DOI: 10.1055/s-0038-1677481
Glucosamine therapy for treating osteoarthritis meta_analysis cochrane_review
Quality: 69 2005 PMID: 15846645

View full evidence search →