Search Knowledge Base

14 results for "anti-arrhythmia-agents"

Evidence Source 2008 PMID: 18956768

Evidence Search Results semantic · quality-ranked

Quality: 74 2024 PMID: 38828867 DOI: 10.1002/14651858.CD013255.pub2
Quality: 77 2022 PMID: 35000192 DOI: 10.1002/14651858.CD003654.pub6
Quality: 75 2013 PMID: 23925867 DOI: 10.1002/14651858.CD008980.pub2
Quality: 70 2017 PMID: 29025197 DOI: 10.1002/14651858.CD005154.pub4
Quality: 59 2015 PMID: 25643952 DOI: 10.1007/s00392-015-0821-8
Quality: 74 2014 PMID: 24677203 DOI: 10.1002/14651858.CD009893.pub2
Dan Shen agents for acute ischaemic stroke. cochrane_review cochrane_review
Quality: 62 PMID: 15495099
Quality: 59 2015 PMID: 26093662 DOI: 10.1002/14651858.CD010600.pub2
Beta-blockers for hypertension meta_analysis pubmed_article
Quality: 71 2007 PMID: 17253471

View full evidence search →