Search Knowledge Base

2 results for "adolescent-development"

Evidence Source 2017 PMID: 28299420
Evidence Source 2015 PMID: 26208606

Evidence Search Results semantic · quality-ranked

Quality: 55 2023 PMID: 37022989 DOI: 10.1371/journal.pone.0280784
Quality: 64 2021 PMID: 34115219 DOI: 10.1007/s00774-021-01238-x
Quality: 62 2022 PMID: 35713809 DOI: 10.1007/s11154-022-09736-7
Quality: 71 2023 PMID: 37058600 DOI: 10.1002/14651858.CD007986.pub3
Quality: 68 2024 PMID: 39301538 DOI: 10.3389/fnhum.2024.1418803
Quality: 54 2025 PMID: 39823958 DOI: 10.1016/j.psyneuen.2025.107281
Quality: 52 2024 PMID: 38956547 DOI: 10.1186/s12889-024-19219-w
Quality: 72 2012 PMID: 22786509 DOI: 10.1002/14651858.CD007986.pub2
Quality: 65 2013 PMID: 23609774 DOI: 10.3390/nu5041384
Quality: 62 2019 PMID: 30779870 DOI: 10.1002/14651858.CD012818.pub2

View full evidence search →