Digest Ultimate
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Non-Nutrient/Non-Botanical
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Digest Ultimate | — | — |
| Amylase | — | — |
| Protease 4.5 | — | — |
| Protease 6 | — | — |
| Acid-Stable Protease 3.0 | — | — |
| Lipase | — | — |
| Cellulase | — | — |
| Hemicellulase | — | — |
| Alpha-Galactosidase | — | — |
| Acid Maltase | — | — |
| Bromelain | — | — |
| Lactase | — | — |
| Pectinase | — | — |
| Peptidase | — | — |
| Glucoamylase | — | — |
| Beta-Glucanase | — | — |
| Invertase | — | — |
| Phytase | — | — |
| Xylanase | — | — |
| Neutral Protease, Bacterial | — | — |
| Cellulose | — | — |
| Medium Chain Triglyceride | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2024-02-22
Product Type
Non-Nutrient/Non-Botanical
Form
Capsule
Brand
Butterfly Express
DSLD ID
302897
Data Updated
2026-04-10
Research Evidence
We're building the evidence profile for this product's ingredients.
Our team is working to connect every product on the American market with peer-reviewed research. Check back soon for evidence-backed analysis.