Orenda Eaze
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Other Combinations
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Digestive Enzyme Probiotic Blend | — | — |
| Alpha & Beta Amylase | — | — |
| Protease Blend I,II,III | — | — |
| Alpha Galactosidase | — | — |
| Pectinase | — | — |
| Glucoamylase | — | — |
| Maltase | — | — |
| Invertase | — | — |
| Bromelain | — | — |
| Papain | — | — |
| Orenda Eaze Blend | — | — |
| Hemicellulase | — | — |
| Cellulase | — | — |
| Lactase | — | — |
| Xylanase | — | — |
| Beta Glucanase | — | — |
| Chitosanase | — | — |
| Orenda Systemic | — | — |
| Orenda Probiotic Blend | — | — |
| B. coagulans | — | — |
| B. clausii | — | — |
| B. subtilis | — | — |
| L. acidophilus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. casei | — | — |
| L. salivarius | — | — |
| S. thermophilus | — | — |
| B. lactis | — | — |
| L. plantarum | — | — |
| B. bifidum | — | — |
| S. boulardii | — | — |
| Prebiotic & Herbal Blend | — | — |
| Fructooligosaccharide | — | — |
| Alfalfa | — | — |
| Amla extract | — | — |
| Papaya | — | — |
| Fulvic Acid | — | — |
| Ionic Minerals | — | — |
| Cellulose | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
All Other (99% of products)
Structure/Function (85% of products)
Nutrient (8% of products)
Target Groups
Adults and children 4 or more years of age
Product Details
DSLD Entry Date
2022-10-24
Product Type
Other Combinations
Form
Capsule
Brand
Orenda International
DSLD ID
278361
Data Updated
2026-04-10
Research Evidence
1
Research Sources
52
Avg Quality Score
1
Systematic Review
Compare Similar Products
Turmeric & Ginger Maxx with Bromelain & Black Pepp...
Angry Supplements
100
Prolyt
Village Green Pathway
100
Turmeric & Bromelain
NOW
100
Turmeric Curcumin with Bromelain
Herbadiet
100
Turmeric & Bromelain
LuckyHerbs
100