Bio.Me Femme V
Product Label
Have a supplement label? Find it here.
Upload a photo of any supplement label to search our database of 92,312 products.
Label Data
Non-Nutrient/Non-Botanical
Product Type
Supplement Facts
| Ingredient | Amount | % DV |
|---|---|---|
| Probiotic Blend | — | — |
| L. plantarum DSM 24937 | — | — |
| B. lactis LMG P-29510 | — | — |
| L. rhamnosus LMG P-29513 | — | — |
| L. gasseri LMG P-29638 | — | — |
| L. crispatus LMG P-31003 | — | — |
| Maltodextrin | — | — |
| Corn Starch | — | — |
| Microcrystalline Cellulose | — | — |
| Bamboo, Powder | — | — |
| Hydroxypropyl Methylcellulose | — | — |
Label Claims — Verification
❓
All Other
❓
Structure/Function
Target Groups
Adults and children 4 or more years of age
Product Details
Research Evidence
We're building the evidence profile for this product's ingredients.
Our team is working to connect every product on the American market with peer-reviewed research. Check back soon for evidence-backed analysis.