Search Knowledge Base

2 results for "wastewater"

Evidence Search Results semantic · quality-ranked

Quality: 64 2022 PMID: 34871684 DOI: 10.1016/j.scitotenv.2021.152055
Quality: 66 2022 PMID: 34890656 DOI: 10.1016/j.scitotenv.2021.152206
Quality: 73 2023 PMID: 37870148 DOI: 10.1002/14651858.CD013631.pub2
Quality: 55 2022 PMID: 36116192 DOI: 10.1016/j.watres.2022.119062
Quality: 52 2020 PMID: 32450358 DOI: 10.1016/j.ecoenv.2020.110669
Quality: 63 2022 PMID: 35226261 DOI: 10.1007/s11356-022-19452-z
Quality: 63 2022 PMID: 35176375 DOI: 10.1016/j.scitotenv.2022.153781
Quality: 52 2025 PMID: 40403607 DOI: 10.1016/j.marpolbul.2025.118028

View full evidence search →