Search Knowledge Base

23 results for "thalassemia"

wiki/sources/nct-nct03919812
Evidence Source 2019 PMID: 30882896
Evidence Source PMID: 33880750

Evidence Search Results semantic · quality-ranked

Quality: 52 2022 PMID: 34486568 DOI: 10.1097/MPH.0000000000002291
Quality: 54 2026 PMID: 41353598 DOI: 10.1177/10998004251406267
Quality: 51 2024 PMID: 38818907 DOI: 10.2174/0115748871305325240511122602
Quality: 62 2019 PMID: 31250923 DOI: 10.1002/14651858.CD012900.pub2
Quality: 55 2019 PMID: 30729283 DOI: 10.1007/s00277-019-03618-w
Quality: 61 2024 PMID: 38181780 DOI: 10.1182/bloodadvances.2023011636
**Vlachodimitropoulou et al., 2024** | Blood Adv | Meta Analysis Vlachodimitropoulou Evangelia, Mogharbel Hussain, ... Malinowski Ann Kinga. Pregnancy outcomes and iron status in β-thalassemia major a...
Quality: 65 2026 PMID: 41532136 DOI: 10.1155/humu/8897128
Quality: 66 2023 PMID: 36637054 DOI: 10.1002/14651858.CD013767.pub2

View full evidence search →