Search Knowledge Base

17 results for "sleep-initiation-and-maintenance-disorders"

Evidence Source 2024 PMID: 38359657
Evidence Source 2023 PMID: 37726707
Evidence Source 2015 PMID: 25644982
Evidence Source 2007 PMID: 17517355
Evidence Source 2006 PMID: 17145239

Evidence Search Results semantic · quality-ranked

Quality: 71 2020 PMID: 33189083 DOI: 10.1002/14651858.CD009178.pub4
Quality: 71 2022 PMID: 35691474 DOI: 10.1016/j.neubiorev.2022.104723
Quality: 63 2022 PMID: 35305257 DOI: 10.1007/s40263-022-00911-7
Quality: 68 2023 PMID: 37726707 DOI: 10.1186/s12885-023-11392-2
Quality: 63 2022 PMID: 35268051 DOI: 10.3390/nu14051076
Quality: 60 2018 PMID: 29720494 DOI: 10.1136/archdischild-2017-314181
Quality: 69 2014 PMID: 24659320 DOI: 10.1002/14651858.CD009178.pub2
Quality: 65 2022 PMID: 35163353 DOI: 10.3390/ijms23031430

View full evidence search →