Search Knowledge Base

4 results for "seafood"

Evidence Search Results semantic · quality-ranked

Quality: 70 2021 PMID: 35010904 DOI: 10.3390/nu14010029
Quality: 42 PMID: 32388274 DOI: 10.1016/j.envint.2020.105759
Quality: 68 2018 PMID: 27880062 DOI: 10.1080/10408398.2016.1259210
Quality: 65 2023 PMID: 35068276 DOI: 10.1080/10408398.2022.2029826
Quality: 54 2018 PMID: 29913231 DOI: 10.1016/j.fct.2018.06.023
Quality: 55 2019 PMID: 30836652 DOI: 10.3390/md17030151
Quality: 60 2023 PMID: 35343314 DOI: 10.1080/10408398.2022.2053057
Quality: 53 2022 PMID: 33788164 DOI: 10.1007/s12011-021-02685-3
Quality: 55 2012 PMID: 22591895 DOI: 10.1017/S0007114512001602

View full evidence search →