Search Knowledge Base

1 result for "reflex-sympathetic-dystrophy"

Evidence Search Results semantic · quality-ranked

Drug treatment for myotonia meta_analysis pubmed_article
Quality: 70 2025 PMID: 40197813 DOI: 10.1002/14651858.CD004762.pub3
Quality: 75 2019 PMID: 31201734 DOI: 10.1002/14651858.CD011265.pub2
Quality: 72 2017 PMID: 29237099 DOI: 10.1002/14651858.CD000467.pub2
Quality: 57 2022 PMID: 34971804 DOI: 10.1016/j.autrev.2021.103029
Quality: 56 2024 PMID: 38909910 DOI: 10.1016/j.spinee.2024.06.018
Quality: 64 2016 PMID: 27819409
Quality: 50 2020 PMID: 33085076 DOI: 10.33588/rn.7109.2020377
Quality: 59 2017 PMID: 28274883 DOI: 10.1016/j.otsr.2016.12.021
Desmin-related myopathy meta_analysis pubmed_article
Quality: 61 2011 PMID: 20718792 DOI: 10.1111/j.1399-0004.2010.01512.x
Anesthesia and myasthenia gravis meta_analysis pubmed_article
Quality: 52 2012 PMID: 22091897 DOI: 10.1111/j.1399-6576.2011.02558.x

View full evidence search →