Search Knowledge Base

1 result for "patient-outcome-assessment"

Evidence Search Results semantic · quality-ranked

Quality: 67 2021 PMID: 32934000 DOI: 10.1136/bmjebm-2020-111536
Quality: 69 2024 PMID: 39232490 DOI: 10.1016/S0140-6736(24)01733-1
Quality: 76 2025 PMID: 40193137 DOI: 10.1002/14651858.CD012925.pub2
Quality: 56 2021 PMID: 33597064 DOI: 10.1192/j.eurpsy.2021.11
Quality: 61 2024 PMID: 39033331 DOI: 10.1002/ccd.31157
Quality: 50 2020 PMID: 32916148 DOI: 10.1016/j.amjcard.2020.08.044
Quality: 52 2019 PMID: 30348006 DOI: 10.1177/2047487318808066
Quality: 61 2009 PMID: 19420096 DOI: 10.3945/ajcn.2009.27230H

View full evidence search →