Search Knowledge Base

4 results for "osteoporotic-fractures"

Evidence Search Results semantic · quality-ranked

Quality: 75 2022 PMID: 35502787 DOI: 10.1002/14651858.CD004523.pub4
Quality: 84 2009 PMID: 19370554 DOI: 10.1002/14651858.CD000227.pub3
Quality: 56 2023 PMID: 37602580 DOI: 10.4103/ijmr.ijmr_1946_21
Quality: 52 2020 PMID: 32447604 DOI: 10.1007/s10067-020-05122-3
Quality: 62 2024 PMID: 38591743 DOI: 10.1002/14651858.CD003376.pub4
Quality: 55 2020 PMID: 32850896 DOI: 10.3389/fmed.2020.00381
Quality: 66 2008 PMID: 18254053 DOI: 10.1002/14651858.CD004523.pub3
Quality: 59 2017 PMID: 28117876 DOI: 10.1002/14651858.CD010899.pub2

View full evidence search →