Search Knowledge Base

9 results for "lower-urinary-tract-symptoms"

Evidence Source 2012 PMID: 23235581

Evidence Search Results semantic · quality-ranked

Quality: 67 2021 PMID: 33207134 DOI: 10.1097/JU.0000000000001441
Quality: 70 2015 PMID: 26040964 DOI: 10.1002/14651858.CD010446.pub2
Quality: 73 2023 PMID: 37870148 DOI: 10.1002/14651858.CD013631.pub2
Quality: 57 2023 PMID: 37408028 DOI: 10.1186/s12967-023-04295-0
Quality: 74 2017 PMID: 28884476 DOI: 10.1002/14651858.CD010723.pub2
Quality: 70 2019 PMID: 30814089
Quality: 64 PMID: 30306544 DOI: 10.1002/14651858.CD007360.pub3

View full evidence search →