Search Knowledge Base

16 results for "infant-mortality"

Evidence Source 2016 PMID: 26755330
Evidence Source 2016 PMID: 27012320
Evidence Source 2016 PMID: 27089158
Evidence Source 2015 PMID: 26503498
Evidence Source 2012 PMID: 22419279
Evidence Source 2010 PMID: 20927743
Evidence Source 2010 PMID: 21069707
Evidence Source 2008 PMID: 18253992
Evidence Source 2005 PMID: 15674878

Evidence Search Results semantic · quality-ranked

Quality: 79 2015 PMID: 25803792 DOI: 10.1002/14651858.CD007754.pub3
Quality: 69 2016 PMID: 27552058 DOI: 10.1002/14651858.CD000501.pub4
Quality: 68 2021 PMID: 33710626 DOI: 10.1002/14651858.CD012797.pub2
Quality: 64 2026 PMID: 41558207 DOI: 10.1016/j.envint.2026.110052
Quality: 59 2023 PMID: 36678261 DOI: 10.3390/nu15020387
Quality: 55 2025 PMID: 39591949 DOI: 10.1159/000542154
Quality: 72 2019 PMID: 30802939 DOI: 10.1002/14651858.CD005253.pub3
Quality: 68 2011 PMID: 21975731 DOI: 10.1002/14651858.CD000501.pub3
Quality: 67 2018 PMID: 30548483 DOI: 10.1002/14651858.CD012519.pub2
Quality: 68 2008 PMID: 18253992 DOI: 10.1002/14651858.CD001457.pub3

View full evidence search →