Search Knowledge Base

1 result for "hernia-umbilical"

Evidence Search Results semantic · quality-ranked

Quality: 80 2026 PMID: 41881430 DOI: 10.1002/14651858.CD008635.pub3
Quality: 68 2024 PMID: 39683510 DOI: 10.3390/nu16234116
Quality: 52 2024 PMID: 38775321 DOI: 10.4274/balkanmedj.galenos.2024.2024-2-79
Quality: 73 2014 PMID: 25125317 DOI: 10.1002/14651858.CD005355.pub5
Quality: 61 2018 PMID: 29971813 DOI: 10.1002/14651858.CD009770.pub2
Quality: 62 2008 PMID: 18425897 DOI: 10.1002/14651858.CD004074.pub2
Malignant struma ovarii: From case to analysis systematic_review pubmed_article
Quality: 51 2021 PMID: 34219334 DOI: 10.1111/jog.14902
Quality: 65 2019 PMID: 31425619 DOI: 10.1002/14651858.CD012731.pub2
Quality: 44 2022 NCT: NCT07336836
Quality: 79 2015 PMID: 25803792 DOI: 10.1002/14651858.CD007754.pub3
**Lassi et al., 2015** | Cochrane Database Syst Rev | Meta Analysis Lassi Zohra S, Bhutta Zulfiqar A. Community-based intervention packages for reducing maternal and neonatal morbidity and mortality a...

View full evidence search →