Search Knowledge Base

4 results for "graft-occlusion-vascular"

Evidence Search Results semantic · quality-ranked

Quality: 75 2021 PMID: 34298589 DOI: 10.1002/14651858.CD002786.pub4
Quality: 74 2015 PMID: 26184395 DOI: 10.1002/14651858.CD002786.pub3
Quality: 69 2015 PMID: 25695213 DOI: 10.1002/14651858.CD000535.pub3
Quality: 77 2016 PMID: 26948236 DOI: 10.1002/14651858.CD009541.pub2
Punctal occlusion for dry eye syndrome meta_analysis pubmed_article
Quality: 71 2017 PMID: 28649802 DOI: 10.1002/14651858.CD006775.pub3
Quality: 70 2023 PMID: 36800489 DOI: 10.1002/14651858.CD013649.pub2
Quality: 74 2012 PMID: 22895926 DOI: 10.1002/14651858.CD002071.pub3
Quality: 69 2012 PMID: 22336822 DOI: 10.1002/14651858.CD006697.pub2

View full evidence search →