Search Knowledge Base

2 results for "fresh-water"

Evidence Search Results semantic · quality-ranked

Quality: 66 2022 PMID: 34890656 DOI: 10.1016/j.scitotenv.2021.152206
Quality: 49 2023 PMID: 36744038 DOI: 10.3389/fphys.2023.1006512
Quality: 54 2023 PMID: 38004153 DOI: 10.3390/nu15224759
Quality: 61 2017 PMID: 28540556 DOI: 10.1007/s11356-017-9129-8
Quality: 44 2003 PMID: 12851114
Quality: 44 2023 NCT: NCT05869513
Quality: 44 2021 NCT: NCT04549662
Effect of Omega 3 in Hypertensive Patients clinical_trial clinical_trial
Quality: 44 2023 NCT: NCT06840964

View full evidence search →