Search Knowledge Base

2 results for "fermented-foods"

Evidence Search Results semantic · quality-ranked

Quality: 65 2021 PMID: 34684391 DOI: 10.3390/nu13103390
Quality: 70 2021 PMID: 35010904 DOI: 10.3390/nu14010029
Quality: 73 2020 PMID: 32860802 DOI: 10.1016/j.neubiorev.2020.07.036
Quality: 63 2026 PMID: 41829951 DOI: 10.3390/nu18050782
Bone health: biology and nutrition meta_analysis pubmed_article
Quality: 63 2024 PMID: 37922025 DOI: 10.1097/MCO.0000000000000988
Quality: 60 2023 PMID: 35343314 DOI: 10.1080/10408398.2022.2053057
Quality: 53 2022 PMID: 36324298 DOI: 10.1177/15347354221133561
Quality: 50 2025 PMID: 41415845 DOI: 10.3389/fnut.2025.1682419
Quality: 52 2020 PMID: 31755901 DOI: 10.1093/advances/nmz115
Quality: 62 2024 PMID: 36384354 DOI: 10.1080/10408398.2022.2142762

View full evidence search →