Search Knowledge Base

3 results for "corneal-pachymetry"

Evidence Search Results semantic · quality-ranked

Quality: 73 2021 PMID: 33765359 DOI: 10.1002/14651858.CD013512.pub2
Punctal occlusion for dry eye syndrome meta_analysis pubmed_article
Quality: 71 2017 PMID: 28649802 DOI: 10.1002/14651858.CD006775.pub3
Quality: 66 2020 PMID: 32557558 DOI: 10.1002/14651858.CD013001.pub2
Quality: 64 2024 PMID: 37938377 DOI: 10.1007/s00417-023-06287-8
Quality: 60 2016 PMID: 26509768 DOI: 10.1097/ICO.0000000000000644
Quality: 60 2023 PMID: 36156043 DOI: 10.1097/ICO.0000000000003124
Quality: 53 2022 PMID: 36094374 DOI: 10.1097/APO.0000000000000555
Quality: 56 2016 PMID: 26751990 DOI: 10.1097/ICO.0000000000000723
Quality: 54 2021 PMID: 33383093 DOI: 10.1016/j.ophtha.2020.12.023

View full evidence search →