Search Knowledge Base

2 results for "cell-movement"

Evidence Search Results semantic · quality-ranked

Quality: 62 2023 PMID: 36982551 DOI: 10.3390/ijms24065463
Quality: 72 2011 PMID: 21678338 DOI: 10.1002/14651858.CD002851.pub4
Quality: 51 2022 PMID: 35734591 DOI: 10.3389/fonc.2022.922838
Quality: 56 2024 PMID: 39022739 DOI: 10.3389/fneur.2024.1417421
Quality: 54 2022 PMID: 35154136 DOI: 10.3389/fimmu.2022.818625
Quality: 55 2015 PMID: 26402802 DOI: 10.1097/MD.0000000000001440
Quality: 50 2024 PMID: 38501161 DOI: 10.1039/d3fo03770c
Magnesium for treating sickle cell disease. cochrane_review cochrane_review
Quality: 64 PMID: 31498421 DOI: 10.1002/14651858.CD011358.pub3

View full evidence search →