Search Knowledge Base

1 result for "pregnancy-rate"

Evidence Search Results semantic · quality-ranked

Quality: 75 2018 PMID: 30480756 DOI: 10.1002/14651858.CD012505.pub2
Quality: 74 2015 PMID: 26608695 DOI: 10.1002/14651858.CD009749.pub2
Quality: 63 2020 PMID: 31873919 DOI: 10.1007/s12011-019-02020-x
Quality: 64 2019 PMID: 30920622 DOI: 10.1210/jc.2018-02559
Quality: 59 2023 PMID: 36678261 DOI: 10.3390/nu15020387
Quality: 55 2020 PMID: 31910106 DOI: 10.1089/thy.2019.0712
Quality: 64 2021 PMID: 33562394 DOI: 10.3390/nu13020547
Quality: 57 2020 PMID: 31296936 DOI: 10.1038/s41430-019-0464-3

View full evidence search →