Search Knowledge Base

1 result for "peak-expiratory-flow-rate"

Evidence Search Results semantic · quality-ranked

Quality: 62 2021 PMID: 33555356 DOI: 10.1007/s00330-020-07633-8
Quality: 61 2022 PMID: 35076012 DOI: 10.3310/KVOU6959
Quality: 59 2023 PMID: 37318485 DOI: 10.26355/eurrev_202306_32628
Quality: 51 2023 PMID: 35972531 DOI: 10.1007/s00394-022-02988-8
Quality: 47 2015 PMID: 25595117 DOI: 10.1007/s00508-014-0692-4
Quality: 70 2022 PMID: 35313462 DOI: 10.1155/2022/2910782
BACKGROUND: Many studies have demonstrated that vitamin D has clinical benefits when used to treat patients with chronic obstructive pulmonary disease (COPD). However, most of these studies have insuf...
Quality: 52 2014 PMID: 24833327 DOI: 10.1378/chest.13-2784

View full evidence search →