Search Knowledge Base

1 result for "osmolar-concentration"

Evidence Search Results semantic · quality-ranked

Quality: 60 2022 PMID: 34902677 DOI: 10.1016/j.jtemb.2021.126908
Quality: 55 2020 PMID: 32850896 DOI: 10.3389/fmed.2020.00381
Quality: 51 2016 PMID: 26975973 DOI: 10.1016/bs.acc.2015.10.002
Quality: 54 2025 PMID: 40697654 DOI: 10.3389/fphar.2025.1580969
Quality: 57 2026 PMID: 41263071 DOI: 10.1161/HYPERTENSIONAHA.125.24723
Quality: 49 2022 PMID: 35368954 DOI: 10.1155/2022/7217543
Quality: 78 2021 PMID: 34028001 DOI: 10.1002/14651858.CD011817.pub2
**Garcia-Casal et al., 2021** | Cochrane Database Syst Rev | Meta Analysis Garcia-Casal Maria Nieves, Pasricha Sant-Rayn, ... Peña-Rosas Juan Pablo. Serum or plasma ferritin concentration as an index ...
Quality: 55 2016 PMID: 29046015 DOI: 10.20471/acc.2016.55.03.20
Quality: 55 2007 PMID: 17636807

View full evidence search →