Search Knowledge Base

1 result for "nutrition-surveys"

Evidence Search Results semantic · quality-ranked

Quality: 65 2021 PMID: 34684391 DOI: 10.3390/nu13103390
Quality: 70 2021 PMID: 35010904 DOI: 10.3390/nu14010029
Quality: 64 2021 PMID: 34624418 DOI: 10.1016/j.jdent.2021.103840
Quality: 55 2023 PMID: 37022989 DOI: 10.1371/journal.pone.0280784
Quality: 53 2025 PMID: 40708203 DOI: 10.1111/jhn.70099
Quality: 58 2023 PMID: 36195747 DOI: 10.1038/s41430-022-01199-y
Quality: 52 2024 PMID: 38956547 DOI: 10.1186/s12889-024-19219-w
Quality: 51 2024 PMID: 39428657 DOI: 10.1017/S136898002400137X

View full evidence search →