Search Knowledge Base

1 result for "myotonic-dystrophy"

Evidence Source 2006 PMID: 16437496

Evidence Search Results semantic · quality-ranked

Drug treatment for myotonia meta_analysis pubmed_article
Quality: 70 2025 PMID: 40197813 DOI: 10.1002/14651858.CD004762.pub3
Quality: 70 2020 PMID: 32006461 DOI: 10.1002/14651858.CD006282.pub5
Quality: 56 2022 PMID: 35697003 DOI: 10.1159/000525045
Quality: 53 2024 PMID: 38350306 DOI: 10.1016/j.pediatrneurol.2024.01.010
Quality: 56 2024 PMID: 38909910 DOI: 10.1016/j.spinee.2024.06.018
Desmin-related myopathy meta_analysis pubmed_article
Quality: 61 2011 PMID: 20718792 DOI: 10.1111/j.1399-0004.2010.01512.x
Quality: 49 2021 PMID: 34205021 DOI: 10.3390/cells10061380
Quality: 50 2020 PMID: 33211916 DOI: 10.24411/0042-8833-2020-10064
Quality: 59 2017 PMID: 28117876 DOI: 10.1002/14651858.CD010899.pub2
Quality: 66 2012 PMID: 22513940 DOI: 10.1002/14651858.CD006282.pub4

View full evidence search →