Search Knowledge Base

1 result for "myopia-degenerative"

Evidence Search Results semantic · quality-ranked

Quality: 77 2020 PMID: 32573764 DOI: 10.1002/14651858.CD008428.pub3
Drug treatment for myotonia meta_analysis pubmed_article
Quality: 70 2025 PMID: 40197813 DOI: 10.1002/14651858.CD004762.pub3
Quality: 69 2017 PMID: 28756618 DOI: 10.1002/14651858.CD000254.pub4
Quality: 68 2023 PMID: 37702300 DOI: 10.1002/14651858.CD000254.pub5
Quality: 54 2023 PMID: 37517683 DOI: 10.1016/j.survophthal.2023.07.006
Quality: 70 2023 PMID: 37593770 DOI: 10.1002/14651858.CD013244.pub2
Quality: 53 2022 PMID: 36094374 DOI: 10.1097/APO.0000000000000555
Quality: 62 2024 PMID: 38612812 DOI: 10.3390/ijms25073999
Quality: 71 2015 PMID: 25856365 DOI: 10.1002/14651858.CD010015.pub3

View full evidence search →