Search Knowledge Base

1 result for "myasthenic-syndromes-congenital"

Evidence Search Results semantic · quality-ranked

Drug treatment for myotonia meta_analysis pubmed_article
Quality: 70 2025 PMID: 40197813 DOI: 10.1002/14651858.CD004762.pub3
Quality: 70 2020 PMID: 32006461 DOI: 10.1002/14651858.CD006282.pub5
Quality: 59 2021 PMID: 32727330 DOI: 10.2174/1570159X18666200729092332
Quality: 55 2023 PMID: 37453291 DOI: 10.1016/j.yebeh.2023.109338
Quality: 56 2024 PMID: 38909910 DOI: 10.1016/j.spinee.2024.06.018
Quality: 59 2022 PMID: 35483523 DOI: 10.1016/j.kint.2022.02.040
Quality: 50 2020 PMID: 33085076 DOI: 10.33588/rn.7109.2020377
Desmin-related myopathy meta_analysis pubmed_article
Quality: 61 2011 PMID: 20718792 DOI: 10.1111/j.1399-0004.2010.01512.x
Anesthesia and myasthenia gravis meta_analysis pubmed_article
Quality: 52 2012 PMID: 22091897 DOI: 10.1111/j.1399-6576.2011.02558.x
Quality: 51 2018 PMID: 28247977 DOI: 10.1111/odi.12660

View full evidence search →