Search Knowledge Base

1 result for "health-status-disparities"

Evidence Search Results semantic · quality-ranked

Quality: 61 2022 PMID: 36235709 DOI: 10.3390/nu14194052
Quality: 55 2018 PMID: 30273390 DOI: 10.1371/journal.pone.0204926
Quality: 53 2021 PMID: 34140930 DOI: 10.3389/fendo.2021.660277
Quality: 51 2024 PMID: 37891101 DOI: 10.1016/j.soard.2023.09.022
Quality: 64 2015 PMID: 25544180 DOI: 10.1016/j.atherosclerosis.2014.12.018
Quality: 58 2019 PMID: 30732885 DOI: 10.1016/j.jtemb.2019.01.002

View full evidence search →