Search Knowledge Base

7 results for "dyskinesia-drug-induced"

Evidence Source 2018 PMID: 29341067
Evidence Source 2018 PMID: 29578611
Evidence Source 2015 PMID: 25866243
Evidence Source 2011 PMID: 21328246
Evidence Source 2001 PMID: 11687073
Evidence Source 2000 PMID: 10796508

Evidence Search Results semantic · quality-ranked

Quality: 54 2015 PMID: 26074744 DOI: 10.2174/1570159X13666141210215655
Quality: 69 2018 PMID: 29341067 DOI: 10.1002/14651858.CD000209.pub3
Quality: 69 2011 PMID: 21328246 DOI: 10.1002/14651858.CD000209.pub2
Quality: 63 2024 PMID: 38279266 DOI: 10.3390/ijms25021264
Quality: 50 2022 PMID: 36018069 DOI: 10.1093/jac/dkac262
Quality: 67 2018 PMID: 29578611 DOI: 10.1002/14651858.CD000206.pub4
Quality: 61 2025 PMID: 40808332 DOI: 10.1111/cns.70540
Quality: 66 2018 PMID: 29552749 DOI: 10.1002/14651858.CD000208.pub2
Quality: 58 2024 PMID: 39839869 DOI: 10.3389/fneur.2024.1503342

View full evidence search →