Search Knowledge Base

26 results for "brain-ischemia"

Evidence Source 2001 PMID: 11157199
Evidence Source 2007 PMID: 17463317
Evidence Source 2012 PMID: 22592678
Evidence Source 2013 PMID: 23633351
Evidence Source 2014 PMID: 25004874
Evidence Source 2019 PMID: 30758052

Evidence Search Results semantic · quality-ranked

Quality: 68 2020 PMID: 32250453 DOI: 10.1002/14651858.CD012389.pub3
Quality: 53 2023 PMID: 37802493 DOI: 10.1177/0271678X231206236
Quality: 52 2022 PMID: 35231885 DOI: 10.3171/2021.12.FOCUS21629
Quality: 77 2017 PMID: 28429459 DOI: 10.1002/14651858.CD000398.pub2
Quality: 65 2021 PMID: 34744689 DOI: 10.3389/fnagi.2021.738971
Calcium antagonists for acute ischemic stroke meta_analysis pubmed_article
Quality: 72 2019 PMID: 30758052 DOI: 10.1002/14651858.CD001928.pub3
Quality: 58 2022 PMID: 36120362 DOI: 10.3389/fphar.2022.933140
Quality: 69 2017 PMID: 28500860 DOI: 10.1002/14651858.CD012389.pub2
Quality: 56 2024 PMID: 39022739 DOI: 10.3389/fneur.2024.1417421

View full evidence search →