Search Knowledge Base

9 results for "ankle"

Evidence Search Results semantic · quality-ranked

Quality: 64 PMID: 24953665 DOI: 10.1002/14651858.CD009065.pub2
Quality: 76 2021 PMID: 34308565 DOI: 10.1002/14651858.CD013397.pub2
Quality: 69 2020 PMID: 32677037 DOI: 10.1002/14651858.CD011378.pub2
Drug treatment for myotonia meta_analysis pubmed_article
Quality: 70 2025 PMID: 40197813 DOI: 10.1002/14651858.CD004762.pub3
Quality: 73 2023 PMID: 37294864 DOI: 10.1002/14651858.CD013737.pub2
Quality: 53 2022 PMID: 34961681 DOI: 10.1053/j.jfas.2021.11.008
Quality: 52 2025 PMID: 40181361 DOI: 10.1186/s12891-025-08586-z
Quality: 67 2018 PMID: 30521680 DOI: 10.1002/14651858.CD011215.pub2
Quality: 64 2016 PMID: 27819409
Quality: 63 2011 PMID: 21975748 DOI: 10.1002/14651858.CD005185.pub2

View full evidence search →